median_home_price_by_state.csv
CSV Rows 18
Cols 4
Nulls By column
Updated 3w ago
Preview (first 18 rows)
| state | median_price | yoy_change | rank |
|---|---|---|---|
| California | 785200 | 2.1% | 2 |
| Hawaii | 839800 | 1.8% | 1 |
| Massachusetts | 596400 | 4.2% | 3 |
| Washington | 574800 | 1.5% | 4 |
| Colorado | 539100 | 0.8% | 5 |
| New Jersey | 503200 | 5.1% | 6 |
| Oregon | 480300 | -1.2% | 7 |
| New York | 449400 | 3.8% | 8 |
| Utah | 448300 | -2.5% | 9 |
| Maryland | 420500 | 4.5% | 10 |
| Nevada | 412800 | -3.1% | 11 |
| Arizona | 394200 | -4.2% | 12 |
| Florida | 392300 | 1.9% | 13 |
| Idaho | 389500 | -5.8% | 14 |
| Virginia | 382100 | 3.2% | 15 |
| Texas | 296800 | 1.1% | 25 |
| Ohio | 212300 | 6.2% | 40 |
| West Virginia | 145800 | 8.1% | 50 |
Permalink (stable)
https://visihub.app/visihub-examples/us-housing-prices/datasets/median_home_price_by_state.csv?rev=21Embed
<iframe src="https://visihub.app/visihub-examples/us-housing-prices/datasets/median_home_price_by_state.csv/embed?rev=21" width="100%" height="400" loading="lazy"></iframe>
Tip: Use style="aspect-ratio: 16/9; height: auto;" for responsive sizing.
Have your own data to share?
Publish a datasetProvenance
- Dataset
- median_home_price_by_state.csv
- Revision
- v1 (3 weeks ago)
- Source
- Upload
- Size
- 457 B
Revisions
Schema
statestring
median_priceinteger
yoy_changestring
rankinteger
Stats unavailable for this revision